- info@pronetworkus.com
- 1 786 598 7911
- Monday to Friday 8am – 6pm EST
Server Information
Choose the configuration that best suits your business needs.
AMD EPYC Series Processors
Whether it be scalability, interoperability, or simply the need for more cost efficiencies, the reality is that IT infrastructure is—and will continue to be—the epicenter that powers business. Pro Network eases the challenges that organizations face every day in driving digital transformation and modernization—helping increase uptime, cyber security, collaboration, and more.
Processor | Cores | Memory | Storage | Monthly |
---|---|---|---|---|
AMD-EPYC-7702 | 128 Cores/256 Threads | From 16GB to max 2048 GB | 480GB SSD SATA | $1,500 |
EPYC 7552 | 96 Cores/192 Threads | From 16GB to max 2048 GB | 480GB SSD SATA | $1,000 |
EPYC 7502 | 64 Cores/128 Threads | From 16GB to max 2048 GB | 480GB SSD SATA | $810 |
AMD-EPYC-7402 | 48 Cores/96 Threads | From 16GB to max 2048 GB | 480GB SSD SATA | $650 |
EPYC 7282 | 32 Cores/64 Threads | From 16GB to max 2048 GB | 480GB SSD SATA | $510 |
2nd Generation Intel® Xeon® Scalable Processors
Processor | Cores | Memory | Storage | Monthly |
---|---|---|---|---|
4x XEON-8280 | 112 Cores/224 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $2,784 |
4x XEON-6252 | 96 Cores/192 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $1,604 |
4x XEON-8260 | 96 Cores/192 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $1,504 |
4x XEON-6230 | 80 Cores/160 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $1,224 |
2x Xeon-8280 | 56 Cores/112 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $1,312 |
2x Xeon-8260 | 48 Cores/96 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $675 |
2x XEON-6248R | 48 Cores/96 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $621 |
2x XEON-6230 | 40 Cores/80 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $461 |
2x XEON-6242R | 40 Cores/80 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $520 |
2x XEON-6226R | 32 Cores/64 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $375 |
2x XEON-4214R | 24 Cores/48 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $265 |
2x XEON-4214 | 24 Cores/48 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $278 |
2x XEON-3204 | 12 Cores/24 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $181 |
2x XEON-4216 | 32 Cores/64 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $321 |
2x XEON-4210 | 20 Cores/40 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $221 |
Intel® Xeon® Scalable Processors
Whether it be scalability, interoperability, or simply the need for more cost efficiencies, the reality is that IT infrastructure is—and will continue to be—the epicenter that powers business. Pro Network eases the challenges that organizations face every day in driving digital transformation and modernization—helping increase uptime, cyber security, collaboration, and more.
Processor | Cores | Memory | Storage | Monthly |
---|---|---|---|---|
4x XEON-8180 | 112 Cores/224 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $2,184 |
4x XEON-8160 | 96 Cores/192 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $984 |
4x XEON-6150 | 72 Cores/144 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $800 |
4x XEON-6130 | 64 Cores/128 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $650 |
2x Xeon-8180 | 56 Cores/112 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $1,015 |
2x XEON-8176 | 56 Cores/112 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $381 |
2x Xeon-8160 | 48 Cores/96 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $412 |
2x Xeon-6150 | 36 Cores/72 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $432 |
2x XEON-6130 | 32 Cores/64 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $236 |
2x XEON-4116 | 24 Cores/48 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $231 |
2x XEON-3104 | 12 Cores/24 Threads | From 64GB to max 3072GB | 480GB SSD SATA | $181 |
Intel® Xeon® Processor E5 v4 Family
Processor | Cores | Memory | Storage | Monthly |
---|---|---|---|---|
2x E5-2699V4 | 44 Cores/88 Threads | From 16GB to max 1536GB | 480GB SSD SATA | $219 |
2x E5-2698V4 | 40 Cores/80 Threads | From 16GB to max 1536GB | 480GB SSD SATA | $201 |
2x E5-2680V4 | 28 Cores/56 Threads | From 16GB to max 1536GB | 480GB SSD SATA | $104 |
Intel® Xeon® Processor E5 v3 Family
Whether it be scalability, interoperability, or simply the need for more cost efficiencies, the reality is that IT infrastructure is—and will continue to be—the epicenter that powers business. Pro Network eases the challenges that organizations face every day in driving digital transformation and modernization—helping increase uptime, cyber security, collaboration, and more.
Processor | Cores | Memory | Storage | Monthly |
---|---|---|---|---|
2x E5-2698V3 | 32 Cores/64 Threads | From 16GB to max 768GB | 480GB SSD SATA | $132 |
2x E5-2670v3 | 24 Cores/48 Threads | From 16GB to max 768 GB | 480GB SSD SATA | $91 |
2x E5-2630V3 | 16 Cores/32 Threads | From 16GB to max 768 GB | 480GB SSD SATA | $80 |