R820-8SFF
Showing all 9 results
DELL PowerEdge R820 8 x 2.5 Bays | 2x E5-4657L v2 | 128GB DDR3 Memory | 2x 480GB 2.5″ SSD | H710 |
$2,081.00DELL PowerEdge R820 8 x 2.5 Bays | 2x E5-4657L v2 | 64GB DDR3 Memory | 2x 480GB 2.5″ SSD | H710 |
$1,941.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4617 | 384GB DDR3 Memory | 4x 960GB 2.5″ SSD | H710 |
$2,686.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4620 | 384GB DDR3 Memory | 4x 480GB 2.5″ SSD | H710 |
$2,350.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4650 | 256GB DDR3 Memory | 4x 960GB 2.5″ SSD | H710 |
$2,563.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4650 | 32GB DDR3 Memory | 2x 960GB 2.5″ SSD | H710 |
$1,759.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4650V2 | 384GB DDR3 Memory | 4x 960GB 2.5″ SSD | H710 |
$3,111.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4657L v2 | 128GB DDR3 Memory | 4x 480GB 2.5″ SSD | H710 |
$2,775.00DELL PowerEdge R820 8 x 2.5 Bays | 4x E5-4657L v2 | 64GB DDR3 Memory | 4x 480GB 2.5″ SSD | H710 |
$2,635.00